商品列表展示
        •  

          Stainless steel hexagonal wire netting

          Material: 430,201,302,304,304l,316,316l,321,etc

          Weaving: normal twist ,reverse twist , double twisted,etc

          Feature : wide application, Tianrui stainless steel hexagonal wire netting has solid structure, flat surface, better corrosion resistant, oxidation resistant, simple to use.

          Application:

          1.building metope fixed, thermal, insulation.

          2.Wrap up Pipes in power plant, boiler heat preservation.

          3.Winterizing , dwelling safety guard, landscape protection.

          4.Breeding chicken, duck, poultry safety guard.

          5.Sea wall,hillside, roads and bridges ,engineer protection.

          More: control and guide the river stream and flood, prevent water loss and soil erosion,ideal mesh for coastal defence engineering and port engineering.

          Installation :

          Combination- Connecting each part with binding wire- Fill rockfill into the construction- lid the mesh and fasten it by binding wire.

           

           

           

          Weave Mesh Wire Gauge (SWG) Wire dia. (mm) W X L Weight Roll diameter (mm) note
          (inch) (kg/roll)
          Normal twist 1/2 22 0.71 3'x100' 15 150 Width:
          2m
          Edge: single or double
          1/2 23 0.62 3'x100' 11.5 150  
          1/2 24 0.56 3'x100' 9.3 140  
          1/2 25 0.51 3'x100' 7.5 130  
          5/8 22 0.71 3'x100' 13 150 Width:
          1.2m
          Edge: single or double
          5/8 23 0.62 3'x100' 10 140  
          5/8 24 0.56 3'x100' 8.1 130  
          5/8 25 0.51 3'x100' 6.7 120  
          3/4 21 0.81 3'x100' 14.8 170 Width:
          2m
          Edge: single or double
          3/4 22 0.71 3'x100' 11 160  
          3/4 23 0.62 3'x100' 8.7 150  
          3/4 24 0.56 3'x100' 7.1 140  
          Normal/ 1 20 0.91 3'x100' 14.5 160 normal twist width: 
          Reverse 1.2m
          Twist reverse twist width: 
            2m
            edge:single/double with reinforcing bar
            1 21 0.81 3'x100' 11.5 150  
            1 22 0.71 3'x100' 9 140  
            1 23 0.62 3'x100' 6.8 130  
            1 24 0.56 3'x100' 5.6 150  
            6/5 19 1.01 3'x100' 15 170  
            6/5 20 0.91 3'x100' 12.5 160  
            6/5 20 0.91 3'x100' 12.5 160  
            6/5 21 0.81 3'x100' 9.9 150  
            6/5 22 0.71 3'x100 7.6 150  
          Reverse twist 3/2 18 1.2 3'x100' 17 200 width: 
          2m
          edge:single/double with reinforcing bar
          Reverse twist 3/2 19 1.01 3'x100' 12 170  
          3/2 20 0.91 3'x100' 9.7 160  
          3/2 21 0.81 3'x100' 7.7 145  
          3/2 22 0.71 3'x100' 6 140  
          2 18 1.2 3'x100' 12 180  
          2 19 1.01 3'x100' 8.5 170  
          2 20 0.91 3'x100' 7 150  
          2 21 0.81 3'x100' 5.5 145  
          2 22 0.71 3'x100' 4.3 140  
          Normal twist 3 18 1.2 3'x100' 8.8 170 width: 
          2m
          edge:single/double 
          3 19 1.01 3'x100' 6 170  
          3 20 0.91 3'x100' 5 160